Kuriboh
From Yu-Gi-Oh!
| Kuriboh クリボー | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Kuriboh | ||||||||||||||||||||||||||||||||||||
| كُريبو | |||||||||||||||||||||||||||||||||||||
| | 栗子球 | ||||||||||||||||||||||||||||||||||||
| | Kuribo | ||||||||||||||||||||||||||||||||||||
| | Kuriboh | ||||||||||||||||||||||||||||||||||||
| | Kuriboh | ||||||||||||||||||||||||||||||||||||
| | Κουρίμπο | ||||||||||||||||||||||||||||||||||||
| | Kuriboh | ||||||||||||||||||||||||||||||||||||
| | 크리보 | ||||||||||||||||||||||||||||||||||||
| | Kuriboh | ||||||||||||||||||||||||||||||||||||
| | คลีโบ้ | ||||||||||||||||||||||||||||||||||||
| | クリボー | ||||||||||||||||||||||||||||||||||||
| | Kuribō | ||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 1 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 300/200 | ||||||||||||||||||||||||||||||||||||
| Number: | 40640057 | ||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Quick | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Champion Pack: Game Two (CP02-EN006 - R) Dark Beginning 2 (DB2-EN044 - R) Duelist Pack: Yugi (DPYG-EN005 - C) Forbidden Legacy (FL1-EN003 - ScR) Metal Raiders (MRD-EN071 - SR) Power of Chaos Promos: Yugi the Destiny (PCY-005 - ScR) Starter Deck 2006 (YSD-EN013 - C) | |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | FMR Starchip Cost: | 10 | ||||
| Video Game Numbers | |||||||
| FMR: | #058 | DOR: | #297 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| Kuribohs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about KuribohRDF feed

