Kunai with Chain
From Yu-Gi-Oh!
| Kunai with Chain | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Kunai with Chain | ||||||
| جنزير و كوناي | |||||||
| | Kunai avec Chaîne | ||||||
| | Kunai mit Kette | ||||||
| | Kunai con Catena | ||||||
| | Kunai con Cadena | ||||||
| | | ||||||
| | 鎖付きブーメラン | ||||||
| | Kusaritsuki Būmeran | ||||||
| | Chain-Equipped Boomerang | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 37390589 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
Facts about Kunai with ChainRDF feed
| Arabic Name | جنزير و كوناي + |
| Attribute | Trap + |
| Card Number | 37390589 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DOR Deck Cost | 15 + |
| DOR number | 778 + |
| English Name | Kunai with Chain + |
| French Name | Kunai avec Chaîne + |
| GX03 Status | Unlimited + |
| German Name | Kunai mit Kette + |
| Italian Name | Kunai con Catena + |
| Japanese Name | 鎖付きブーメラン + |
| Lore | Activate one or both of the following effects:<br />
● Activate only when an opponent's monster attacks. Change the attacking monster to Defense Position.<br /> ● Equip this card to a monster you control. It gains 500 ATK. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, SDD +, WC6 +, GX03 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Kusaritsuki Būmeran + |
| Ruby Text | <ruby><rb>鎖</rb><rp>(</rp><rt>くさり</rt><rp>)</rp><rb>付</rb><rp>(</rp><rt>つ</rt><rp>)</rp></ruby>きブーメラン |
| S/T Class | Normal + |
| SDD Status | Unlimited + |
| Spanish Name | Kunai con Cadena + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Chain-Equipped Boomerang + |
| WC6 Status | Unlimited + |
