Kozaky
From Yu-Gi-Oh!
| Kozaky コザッキー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Kozaky | ||||||||||||
| كوزاكي | |||||||||||||
| | コザッキー | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Type: | Fiend | ||||||||||||
| Level: | 1 | ||||||||||||
| ATK/DEF: | 400/400 | ||||||||||||
| Number: | 99171160 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
The Arabic name given is an approximation.

