Knight of Pentacles
From Yu-Gi-Oh!
| Knight of Pentacles ナイト・オブ・ペンタクルス | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Knight of Pentacles | ||||||||||||
| | ナイト・オブ・ペンタクルス | ||||||||||||
| | Naito obu Pentakurusu | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Archetype Relation Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Knight of PentaclesRDF feed

