King of the Swamp
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| King of the Swamp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | King of the Swamp | ||||||||||||
| ملك المستنقع | |||||||||||||
| | König des Sumpfes | ||||||||||||
| | Rei do Pântano | ||||||||||||
| | Rey del Pantano | ||||||||||||
| | 沼地の魔神王 | ||||||||||||
| | ぬまちのましんおう | ||||||||||||
| | Numachi no Mashin'ō | ||||||||||||
| | Devil King of the Marshland | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Types: | Aqua/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 500/1100 | ||||||||||||
| Number: | 79109599 | ||||||||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about King of the SwampRDF feed

