King of Yamimakai (Bandai)
From Yu-Gi-Oh!
| King of Yamimakai 闇魔界の覇王 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | King of Yamimakai | ||||||
| | 闇魔界の覇王 | ||||||
| Rule: | ~RULE ➈~ Finally, each player counts the total Level Stars of all monsters that he/she destroyed. The player with the highest amount is declared the WINNER. | ||||||
| Type: | Fiend | ||||||
| Level: | | ||||||
| ATK/DEF: | 2600/1600 | ||||||
| Lore(s):
| |||||||
| Bandai Sets:
| |||||||
| Card Game Counterpart: | King of Yamimakai | ||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about King of Yamimakai (Bandai)RDF feed
| ATK | 2,600 + |
| Bandai Rule | 9 + |
| Card Type | Normal Monsters + |
| Class 1 | Bandai + |
| DEF | 1,600 + |
| English Name | King of Yamimakai + |
| Japanese Name | 闇魔界の覇王 + |
| Level | 7 + |
| Type | Fiend + |

