King of Yamimakai
From Yu-Gi-Oh!
| King of Yamimakai | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | King of Yamimakai | ||||||||||||||||||
| | Roi de Yamimakai | ||||||||||||||||||
| | König von Yamimakai | ||||||||||||||||||
| | Re di Yamimakai | ||||||||||||||||||
| | 암흑계의 폐왕 | ||||||||||||||||||
| | Rei de Yamimakai | ||||||||||||||||||
| | Rey de Yamimakai | ||||||||||||||||||
| | 闇魔界の覇王 | ||||||||||||||||||
| | Yami Makai no Haō | ||||||||||||||||||
| | Supreme King of the Demon World | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 2000/1530 | ||||||||||||||||||
| Number: | 69455834 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN046 - C) Metal Raiders (MRD-EN074 - C) Metal Raiders (MRD-074 - C) Metal Raiders (MRD-E074 - C) Genèse Ténébreuse 2 (DB2-FR046 - C) Métal Raiders (MRD-F074 - C) Dark Beginning 2 (DB2-DE046 - C) Metal Raiders (MRD-G074 - C) Metal Raiders (PMT-P074 - C) Dark Beginning 2 (DB2-SP046 - C) Metal Raiders (PMT-S074 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP046 - C) Duelist Legacy Volume.4 (DL4-015 - C) Metal Raiders (ME-14 - C) Beginner's Edition.2 (BP2-KR046 - C) Metal Raiders (MRD-K074 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 331 | DOR Deck Cost: | 36 | ||||
| Video Game Numbers | |||||||
| TSC: | #085 | FMR: | #085 | DOR: | #300 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about King of YamimakaiRDF feed

