King Dragun
From Yu-Gi-Oh!
| King Dragun 竜魔人キングドラグーン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | King Dragun | ||||||
| الملك دراڠون | |||||||
| | König Dragoon | ||||||
| | Re Dragone | ||||||
| | Rey Dragun | ||||||
| | 竜魔人キングドラグーン | ||||||
| | Ryuu Majin Kingu Doragūn | ||||||
| | Dragon Majin King Dragoon | ||||||
| Attribute: | DARK | ||||||
| Types: | Dragon/Fusion/Effect | ||||||
| Level: | 7 | ||||||
| ATK/DEF: | 2400/1100 | ||||||
| Number: | 13756293 | ||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

