Killer Needle
From Yu-Gi-Oh!
| Killer Needle キラー・ビー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Killer Needle | ||||||||||||
| الدبّور القاتل | |||||||||||||
| | 殺人蜂 | ||||||||||||
| | Dard Assassin | ||||||||||||
| | Killerbiene | ||||||||||||
| | Pungiglione Assassino | ||||||||||||
| | 킬러비 | ||||||||||||
| | Agulha Assasina | ||||||||||||
| | キラー・ビー | ||||||||||||
| | Kirā Bī | ||||||||||||
| | Killer Bee | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Type: | Insect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1200/1000 | ||||||||||||
| Number: | 88979991 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-006 - C) Metal Raiders (MRD-E006 - C) Métal Raiders (MRD-F006 - C) Metal Raiders (MRD-G006 - C) Metal Raiders (PMT-P006 - C) Metal Raiders (PMT-S006 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K006 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 22 | ||||||
| Video Game Numbers | |||||||
| FMR: | #053 | DOR: | #430 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Killer NeedleRDF feed

