Karma Cut
From Yu-Gi-Oh!
| Karma Cut | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Karma Cut | ||||||||||||
| | Réduction de Karma | ||||||||||||
| | Schicksalsschlag | ||||||||||||
| | Taglio Karmico | ||||||||||||
| | 因果切断 | ||||||||||||
| | Inga Setsudan | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 71587526 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Karma CutRDF feed
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 71587526 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Karma Cut + |
| French Name | Réduction de Karma + |
| German Name | Schicksalsschlag + |
| Italian Name | Taglio Karmico + |
| Japanese Name | 因果切断 + |
| Lore | Discard 1 card. Remove from play 1 face-up monster your opponent controls. Then, remove from play any cards in your opponent's Graveyard with the same name as that monster. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Phonetic Name | Inga Setsudan + |
| Ruby Text | |
| S/T Class | Normal Spell Cards + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Normal + |
| WC6 Status | Unlimited + |

