Kairyu-Shin
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Kairyu-Shin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Kairyu-Shin | ||||||||||||||||||
| اللوياثان | |||||||||||||||||||
| | 海龍神 | ||||||||||||||||||
| | 海竜神 | ||||||||||||||||||
| | リバイアサン | ||||||||||||||||||
| | Ribaiasan | ||||||||||||||||||
| | Leviathan | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Type: | Sea Serpent | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1800/1500 | ||||||||||||||||||
| Number: | 76634149 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-48 - C) Booster R3 (B3-07 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 41 | DOR Deck Cost: | 38 | ||||
| Video Game Numbers | |||||||
| TSC: | #073 | FMR: | #073 | DOR: | #476 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | Online: | Unlimited | ||||
Facts about Kairyu-ShinRDF feed
| ATK | 1,800 + |
| Arabic Name | اللوياثان + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 76634149 + |
| Card Type | Normal Monsters + |
| Chinese Name | 海龍神 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,500 + |
| DOR Deck Cost | 38 + |
| DOR number | 476 + |
| English Alternate Names | Kairyu-shin + |
| English Name | Kairyu-Shin + |
| FMR Name | Kairyu-shin + |
| FMR Status | Unlimited + |
| FMR number | 073 + |
| Japanese Kana Name | リバイアサン + |
| Japanese Name | 海竜神 + |
| Level | 5 + |
| Lore | A sea dragon known as the King of the Ocean, it attacks with huge tidal waves. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, Yu-Gi-Oh! second series anime +, The Sacred Cards Promos +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Ribaiasan + |
| Ruby Text | |
| TSC Deck Cost | 41 + |
| TSC Status | Unlimited + |
| TSC number | 73 + |
| Translated Name | Leviathan + |
| Type | Sea Serpent + |
| Types | Sea Serpent + |
| YGOO Status | Unlimited + |

