Jutte Fighter
From Yu-Gi-Oh!
| Jutte Fighter ジュッテ・ナイト | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Jutte Fighter | ||||||||||||||||||||||||||||||
| | Guerrier au Jitte | ||||||||||||||||||||||||||||||
| | Juttekämpfer | ||||||||||||||||||||||||||||||
| | Combattente Jutte | ||||||||||||||||||||||||||||||
| | 쥬떼 나이트 | ||||||||||||||||||||||||||||||
| | Luchador con Jutte | ||||||||||||||||||||||||||||||
| | ジュッテ・ナイト | ||||||||||||||||||||||||||||||
| | Jutte Knight | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Warrior/Tuner | ||||||||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 700/900 | ||||||||||||||||||||||||||||||
| Number: | 60410769 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Jutte FighterRDF feed
