Judge Man
From Yu-Gi-Oh!
| Judge Man ジャッジ・マン | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Judge Man | ||||||||||||||||||||||||
| القاضي | |||||||||||||||||||||||||
| | 裁判官 | ||||||||||||||||||||||||
| | Juge | ||||||||||||||||||||||||
| | Vollstrecker | ||||||||||||||||||||||||
| | Il Giudicatore | ||||||||||||||||||||||||
| | Juez | ||||||||||||||||||||||||
| | ジャッジ・マン | ||||||||||||||||||||||||
| | Jajji Man | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 2200/1500 | ||||||||||||||||||||||||
| Number: | 30113682 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
EX-R Starter Box (EX-55 - SR) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 150 | DOR Deck Cost: | 37 | ||||
| Video Game Numbers | |||||||
| TSC: | #033 | FMR: | #033 | DOR: | #154 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
Facts about Judge ManRDF feed

