The Wicked Dreadroot
From Yu-Gi-Oh!
(Redirected from JUMP-EN018)
The Spanish name given is an approximation.
| The Wicked Dreadroot | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | The Wicked Dreadroot | ||||||
| | 사신 드레드 루트 | ||||||
| | Ruta Pavorosa Oscura | ||||||
| | เทพอสูร เดรท รูท | ||||||
| | 邪神ドレッド・ルート | ||||||
| | Dark Dreadroute | ||||||
| | THE DEVILS DREAD-ROOT | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 10 | ||||||
| ATK/DEF: | 4000/4000 | ||||||
| Number: | 62180201 | ||||||
| Card Effect Type(s): | Summon/Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Stat Change Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC08 DP Cost: | 1000 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Wicked Gods | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about The Wicked DreadrootRDF feed
| ATK | 4,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Wicked Gods + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 62180201 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 4,000 + |
| Effect type | Summoning Conditions +, and Continuous Monster Effects + |
| English Alternate Names | Dark Dreadroute +, and THE DEVILS DREAD-ROOT + |
| English Name | The Wicked Dreadroot + |
| Fusion Material | No Entry + |
| Japanese Name | 邪神ドレッド・ルート + |
| Korean Name | 사신 드레드 루트 + |
| Level | 10 + |
| Life Points | No Entry + |
| Lore | This card cannot be Special Summoned. … This card cannot be Special Summoned. This card cannot be Normal Summoned or Set except by Tributing 3 monsters. Halve the ATK and DEF of all monsters on the field, except this card. field, except this card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Ruta Pavorosa Oscura + |
| Stats | All monsters lose ATK +, All monsters lose DEF +, Your monsters lose ATK +, Your monsters lose DEF +, Your opponent's monsters lose ATK +, and Your opponent's monsters lose DEF + |
| Summoning | Cannot Special Summon +, and Normal Summon with 3 Tributes + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Thai Name | เทพอสูร เดรท รูท + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC08 DP Cost | 1,000 + |
| WC6 Status | Unlimited + |

