Green Baboon, Defender of the Forest
From Yu-Gi-Oh!
(Redirected from JUMP-EN014)
The search for "Green Baboon, Defender of the Forest" leads here. If you were looking for the character, see Green Baboon, Defender of the Forest (character).
The Arabic, German, Spanish and Portuguese names given are an approximation.
| Green Baboon, Defender of the Forest | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Green Baboon, Defender of the Forest | ||||||||||||||||||||||||||||||
| الرُّبّاح الأخضر حارس الغابة | |||||||||||||||||||||||||||||||
| | Grüner Pavian, Verteidiger des Waldes | ||||||||||||||||||||||||||||||
| | 숲의 파수꾼 그린 바분 | ||||||||||||||||||||||||||||||
| | Babuíno Verde, Defensor da Floresta | ||||||||||||||||||||||||||||||
| | Babuíno Verde, Defensor del Bosque. | ||||||||||||||||||||||||||||||
| | 森の番人グリーン・バブーン | ||||||||||||||||||||||||||||||
| | Mori no Bannin Gurīn Babūn | ||||||||||||||||||||||||||||||
| | Forest Guard Green Baboon | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Beast/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2600/1800 | ||||||||||||||||||||||||||||||
| Number: | 46668237 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN104 - UR) | |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Green Baboon, Defender of the ForestRDF feed
| ATK | 2,600 + |
| Arabic Name | الرُّبّاح الأخضر حارس الغابة + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 46668237 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| DEF | 1,800 + |
| Effect type | Trigger Monster Effects + |
| English Name | Green Baboon, Defender of the Forest + |
| German Name | Grüner Pavian, Verteidiger des Waldes + |
| Japanese Name | 森の番人グリーン・バブーン + |
| Korean Name | 숲의 파수꾼 그린 바분 + |
| Level | 7 + |
| Lore | When a Beast-Type monster you control is destroyed and sent to the Graveyard, you can pay 1000 Life Points to Special Summon this card from your hand or Graveyard. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| OCG Status | Unlimited + |
| Phonetic Name | Mori no Bannin Gurīn Babūn + |
| Portuguese Name | Babuíno Verde, Defensor da Floresta + |
| Ruby Text | |
| Spanish Name | Babuíno Verde, Defensor del Bosque. + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Forest Guard Green Baboon + |
| Type | Beast + |
| Types | Beast +, and Effect + |

