- 0 Talk
-
Island Turtle
- The Greek name given is not official.
| Island Turtle |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Turtle | |||||||||||||||||||||||||||||||||
| سلحفاة الجزيرة | |||||||||||||||||||||||||||||||||
| Inselschildkröte | |||||||||||||||||||||||||||||||||
| Χελώνα Νησί | |||||||||||||||||||||||||||||||||
| Tarta-Isola | |||||||||||||||||||||||||||||||||
| Tartaruga Ilha | |||||||||||||||||||||||||||||||||
| 島亀 | |||||||||||||||||||||||||||||||||
| しまガメ | |||||||||||||||||||||||||||||||||
| Shima Game | |||||||||||||||||||||||||||||||||
| Island Turtle | |||||||||||||||||||||||||||||||||
| Attribute | WATER | ||||||||||||||||||||||||||||||||
| Type | Aqua | ||||||||||||||||||||||||||||||||
| Level | 4 | ||||||||||||||||||||||||||||||||
| ATK/DEF | 1100/2000 | ||||||||||||||||||||||||||||||||
| Card Number | 04042268 | ||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||
| Other card information | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | WC6 | Unlimited | GX02 | Unlimited | ||