Iron Chain Snake
Page Help10
63,655pages on
this wiki
this wiki
The Croatian and Greek names given are not official.
| Iron Chain Snake |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Iron Chain Snake | |||||||||||||||||||||
| Željezna Lančana Zmija | |||||||||||||||||||||
| Serpent Chaîne de Fer | |||||||||||||||||||||
| Eisenketten-Schlange | |||||||||||||||||||||
| Φίδι Σιδερένια Αλυσίδα | |||||||||||||||||||||
| Serpente Catena di Ferro | |||||||||||||||||||||
| C・스네이크 | |||||||||||||||||||||
| Serpente da Corrente de Ferro | |||||||||||||||||||||
| Serpiente de Cadena de Hierro | |||||||||||||||||||||
| チェーン・スネーク | |||||||||||||||||||||
| C・スネーク | |||||||||||||||||||||
| Chēn Sunēku | |||||||||||||||||||||
| Chain Snake | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Reptile/Effect | ||||||||||||||||||||
| Level |
3 | ||||||||||||||||||||
| ATK/DEF | 800/1200 | ||||||||||||||||||||
| Card Number | 80769747 | ||||||||||||||||||||
| Card effect types | Ignition, Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| 5D's | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| ||||||||||||||||||||||
