Iron Chain Repairman
Page Help2
63,773pages on
this wiki
this wiki
The Croatian and Greek names given are not official.
| Iron Chain Repairman |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Iron Chain Repairman | |||||||||||||||||||||
| Željezni Lančani Majstor | |||||||||||||||||||||
| Forgeron Chaîne de Fer | |||||||||||||||||||||
| Eisenketten-Mechaniker | |||||||||||||||||||||
| Σιδερένια Αλυσίδα Επιδιορθωτής | |||||||||||||||||||||
| Riparatore Catena di Ferro | |||||||||||||||||||||
| Raparador Corrente de Ferro | |||||||||||||||||||||
| Reparador de Cadena de Hierro | |||||||||||||||||||||
| チェーン・リペアラー | |||||||||||||||||||||
| C・リペアラー | |||||||||||||||||||||
| Chēn Ripearā | |||||||||||||||||||||
| Chain Repairer | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Warrior/Effect | ||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||
| ATK/DEF | 1600/1200 | ||||||||||||||||||||
| Card Number | 53274132 | ||||||||||||||||||||
| Card effect types | Trigger, Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| 5D's | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Anime Featured Card
Leo thinks this card can defeat the Dark Signers; it has been featured in the anime. |
