Iron Blacksmith Kotetsu
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Iron Blacksmith Kotetsu 名工虎鉄 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Iron Blacksmith Kotetsu | ||||||||||||||||||
| الحدّاد كوتيتسو | |||||||||||||||||||
| | Forgeron Kotetsu | ||||||||||||||||||
| | Eisenschmied Kotetsu | ||||||||||||||||||
| | Kotetsu Fabbro del Ferro | ||||||||||||||||||
| | 名工虎鉄 | ||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||
| Types: | Beast-Warrior/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 500/500 | ||||||||||||||||||
| Number: | 73431236 | ||||||||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Dark Crisis (DCR-AE064 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Iron Blacksmith KotetsuRDF feed

