- 24 Talk
-
Illegal
If a card is illegal, it means it cannot be used in tournament play or other formal duels, though illegal cards may be used in informal duels at the agreement of all participants. Official cards which are illegal can be distinguished by the Limitation Text "This card cannot be used in a Duel." where the Card Number is normally placed, in the card's lower left-hand corner. All fan-made and counterfeit cards are also illegal.
TCG
Edit
| Additional Text | Card Type | Attribute | Type | Level | ATK | DEF | ?ATK | ?DEF | |
|---|---|---|---|---|---|---|---|---|---|
| Aggiba, the Malevolent Sh'nn S'yo | This card cannot be used in a Duel. | Effect Monster | LIGHT | Fiend | 1010 | 30003,000 | 30003,000 | ||
| Armament of the Lethal Lords | This card cannot be used in a Duel. | Effect Monster | DARK | Warrior | 88 | 25002,500 | 25002,500 | ||
| Chimaera, the Master of Beasts | This card cannot be used in a Duel. | Effect Monster | LIGHT | Beast | 99 | 30003,000 | 30003,000 | ||
| Emperor of Lightning | This card cannot be used in a Duel. | Effect Monster | LIGHT | Thunder | 88 | 26002,600 | 26002,600 | ||
| Get Your Game On! | Not usable in Official Duels. | Continuous Spell Card | Spell Card | ||||||
| Grizzly, the Red Star Beast | This card cannot be used in a Duel. | Synchro Monster | EARTH | Beast | 88 | 27002,700 | 23002,300 | ||
| King Landia the Goldfang | This card cannot be used in a Duel. | Xyz Monster | LIGHT | Beast-Warrior | 30003,000 | 25002,500 | |||
| King of Destruction - Xexex | This card cannot be used in a Duel. | Effect Monster | DARK | Fiend | 1010 | 30003,000 | 25002,500 | ||
| Lorelei, the Symphonic Arsenal | This card cannot be used in a Duel. | Effect Monster | LIGHT | Machine | 88 | 24002,400 | 20002,000 | ||
| Meteo the Matchless | This card cannot be used in a Duel. | Effect Monster | DARK | Beast-Warrior | 88 | 24002,400 | 20002,000 | ||
| Obelisk the Tormentor (original) | This card cannot be used in a Duel. | Egyptian God | Divine | Divine-Beast | 1010 | 40004,000 | 40004,000 | ||
| Queen Nereia the Silvercrown | This card cannot be used in a Duel. | Xyz Monster | LIGHT | Plant | 25002,500 | 24002,400 | |||
| Queen of Fate - Eternia | This card cannot be used in a Duel. | Effect Monster | LIGHT | Fairy | 88 | 24002,400 | 20002,000 | ||
| The Seal of Orichalcos | Not an Official Yu-Gi-Oh! TCG Card. | Field Spell Card | Spell Card | ||||||
| Skuna, the Leonine Rakan | This card cannot be used in a Duel. | Effect Monster | DARK | Beast-Warrior | 88 | 26002,600 | 20002,000 | ||
| Slifer the Sky Dragon (original) | This card cannot be used in a Duel. | Egyptian God | Divine | Divine-Beast | 1010 | X000 | X000 | ||
| Stardust Divinity | This card cannot be used in a Duel. | Synchro Monster | LIGHT | Fairy | 1010 | 30003,000 | 30003,000 | ||
| Testament of the Arcane Lords | This card cannot be used in a Duel. | Effect Monster | LIGHT | Spellcaster | 1010 | 30003,000 | 30003,000 | ||
| The Winged Dragon of Ra (original) | This card cannot be used in a Duel. | Egyptian God | Divine | Divine-Beast | 1010 | ???? | ???? | ||
| Tyr, the Vanquishing Warlord | This card cannot be used in a Duel. | Effect Monster | LIGHT | Fairy | 1010 | 30003,000 | 30003,000 | ||
| Ulevo | This card cannot be used in a Duel. | Effect Monster | EARTH | Winged Beast | 1010 | 30003,000 | 25002,500 |
OCG
Edit
| ||||||||||||||