Chaos Sorcerer
From Yu-Gi-Oh!
| Chaos Sorcerer カオス・ソーサラー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Chaos Sorcerer | ||||||
| ساحر الفوضى | |||||||
| | Sorcier du Chaos | ||||||
| | Chaos Hexer | ||||||
| | Stregone del Chaos | ||||||
| | 카오스소서러 | ||||||
| | Hechicero del Caos | ||||||
| | カオス・ソーサラー | ||||||
| | Kaosu Sōsarā | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | 6 | ||||||
| ATK/DEF: | 2300/2000 | ||||||
| Number: | 09596126 | ||||||
| Card Effect Type(s): | Summon/Continuous/Ignition | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
Removed from Play Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Chaos Cards |
|
Black Luster Soldier - Envoy of the Beginning - Chaos Emperor Dragon - Envoy of the End - Chaos Sorcerer Sky Scourge Enrise - Sky Scourge Norleras - Sky Scourge Invicil |
The Arabic and Irish names given are approximation.

