Freed the Brave Wanderer
From Yu-Gi-Oh!
| Freed the Brave Wanderer 放浪の勇者フリード | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Freed the Brave Wanderer | ||||||
| | Freed,der tapfere Wanderer | ||||||
| | Freed, el Valiente Nómada | ||||||
| | 放浪の勇者フリード | ||||||
| | Horou no Yuusha Furīdo | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | 4 | ||||||
| ATK/DEF: | 1700/1200 | ||||||
| Number: | 16556849 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Card Search Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

