Hyper Hammerhead
From Yu-Gi-Oh!
| Hyper Hammerhead ハイパーハンマーヘッド | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Hyper Hammerhead | ||||||||||||||||||
| | Hyper Hammerkopf | ||||||||||||||||||
| | Iper Testa-Martello | ||||||||||||||||||
| | ハイパーハンマーヘッド | ||||||||||||||||||
| | Haipā Hammāheddo | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Dinosaur/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1500/1200 | ||||||||||||||||||
| Number: | 02671330 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Hyper HammerheadRDF feed
| ATK | 1,500 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 02671330 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 3 | Manga + |
| Class 4 | VG + |
| DEF | 1,200 + |
| Effect type | Trigger Monster Effects + |
| English Name | Hyper Hammerhead + |
| German Name | Hyper Hammerkopf + |
| Italian Name | Iper Testa-Martello + |
| Japanese Name | ハイパーハンマーヘッド + |
| Level | 4 + |
| Lore | When this monster battles an opponent's monster, unless the opponent's monster is destroyed by battle, it is returned to the owner's hand at the end of the Damage Step. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! GX (manga) +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Phonetic Name | Haipā Hammāheddo + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Dinosaur + |
| Types | Dinosaur +, and Effect + |
| WC6 Status | Unlimited + |

