Horus the Black Flame Dragon LV6
From Yu-Gi-Oh!
| Horus the Black Flame Dragon LV6 ホルスの | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Horus the Black Flame Dragon LV6 | ||||||
| | Horus, der Schwarzflammendrache LV6 | ||||||
| | Horus il Drago della Fiamma Oscura LV6 | ||||||
| | Horus, o Dragão da Chama Negra LV6 | ||||||
| | Horus, el Dragón de la Llama Negra LV6 | ||||||
| | Hắc Hoả Long Horus LV6 | ||||||
| | ホルスの黒炎竜 LV6 | ||||||
| | Horusu no Kokuenryu Rebaru Shikkusu | ||||||
| Attribute: | FIRE | ||||||
| Types: | Dragon/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2300/1600 | ||||||
| Number: | 11224103 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Horus | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| LV Monsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Horus the Black Flame Dragon LV6RDF feed
| ATK | 2,300 + |
| Actions | Tributes itself for cost +, and Sends from field to Graveyard for cost + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Horus +, and LV Monsters + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Number | 11224103 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,600 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Horus the Black Flame Dragon LV6 + |
| Fusion Material | No Entry + |
| German Name | Horus, der Schwarzflammendrache LV6 + |
| Italian Name | Horus il Drago della Fiamma Oscura LV6 + |
| Japanese Name | ホルスの黒炎竜 LV6 + |
| Level | 6 + |
| Life Points | No Entry + |
| Lore | This card is [[Unaffected by Spell Cards|u … This card is unaffected by the effects of Spell Cards. During the End Phase of a turn that this card destroyed a monster by battle, you can send this card to the Graveyard to Special Summon 1 "Horus the Black Flame Dragon LV8" from your hand or Deck. from your hand or Deck. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Unaffected by Spell Cards + |
| OCG Status | Unlimited + |
| Phonetic Name | Horusu no Kokuenryu Rebaru Shikkusu + |
| Portuguese Name | Horus, o Dragão da Chama Negra LV6 + |
| RFP | No Entry + |
| Ruby Text | ホルスの |
| Spanish Name | Horus, el Dragón de la Llama Negra LV6 + |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, and Special Summons from your Deck + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Dragon + |
| Vietnamese Name | Hắc Hoả Long Horus LV6 + |
| WC6 Status | Unlimited + |

