Horn of Light
From Yu-Gi-Oh!
| Horn of Light | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Horn of Light | ||||||||||||||||||
| | Corne de Lumière | ||||||||||||||||||
| | Horn des Lichts | ||||||||||||||||||
| | Corno di Luce | ||||||||||||||||||
| | 빛의뿔 | ||||||||||||||||||
| | Chifre de Luz | ||||||||||||||||||
| | 光の角 | ||||||||||||||||||
| | Hikari no Tsuno | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Equip | ||||||||||||||||||
| Number: | 38552107 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN004 - C) Spell Ruler (SRL-EN004 - C) Magic Ruler (MRL-004 - C) Magic Ruler (MRL-E004 - C) Dark Beginning 1 (DB1-DE004 - C) Spell Ruler (SRL-G004 - C) Dark Beginning 1 (DB1-IT004 - C) Spell Ruler (SDM-I004 - C) Dark Beginning 1 (DB1-SP004 - C) Spell Ruler (SDH-S004 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BP1-KR004 - C) Spell Ruler (SRL-K004 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #764 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited | GX03: | Unlimited | ||||
Facts about Horn of LightRDF feed

