Headless Knight
From Yu-Gi-Oh!
| Headless Knight | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Headless Knight | ||||||||||||||||||||||||||||||
| | Chevalier sans Tête | ||||||||||||||||||||||||||||||
| | Kopfloser Ritter | ||||||||||||||||||||||||||||||
| | Il Cavaliere Senza Testa | ||||||||||||||||||||||||||||||
| | O Cavaleiro Sem Cabeça | ||||||||||||||||||||||||||||||
| | 首なしの騎士 | ||||||||||||||||||||||||||||||
| | くびなしのきし | ||||||||||||||||||||||||||||||
| | Kubinashi no Kishi | ||||||||||||||||||||||||||||||
| | No Head Knight | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1450/1700 | ||||||||||||||||||||||||||||||
| Number: | 05434080 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Headless KnightRDF feed

