Hannibal Necromancer
From Yu-Gi-Oh!
| Hannibal Necromancer ハンニバル・ネクロマンサー | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Hannibal Necromancer | ||||||||||||||||||||||||
| | Hannibal Nécromancien | ||||||||||||||||||||||||
| | Hannibal-Totenbeschwörer | ||||||||||||||||||||||||
| | Necromante Hannibal | ||||||||||||||||||||||||
| | ハンニバル・ネクロマンサー | ||||||||||||||||||||||||
| | Hannibaru Nekuromansā | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1800 | ||||||||||||||||||||||||
| Number: | 05640330 | ||||||||||||||||||||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Counter Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 37 | ||||||
| Video Game Numbers | |||||||
| DOR: | #085 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Hannibal NecromancerRDF feed
