Hamon, Lord of Striking Thunder
From Yu-Gi-Oh!
| Hamon, Lord of Striking Thunder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Hamon, Lord of Striking Thunder | ||||||||||||
| | Hamon,Gospodar Neobične Grmljavine | ||||||||||||
| | Hamon, Seigneur du Tonnerre Fracassant | ||||||||||||
| | Hamon, Herr des tosenden Donners | ||||||||||||
| | Hamon, Signore del Tuono Fragoroso | ||||||||||||
| | Hamon, Senhor do Impressionante Trovão | ||||||||||||
| | Hamon, Señor del Trueno Golpeador | ||||||||||||
| | Hamon, Chúa Tể Sấm Sét | ||||||||||||
| | 降雷皇ハモン | ||||||||||||
| | Kouraiou Hamon | ||||||||||||
| | Descending Thunder Emperor Hamon | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Thunder/Effect | ||||||||||||
| Level: | Level 10 | ||||||||||||
| ATK/DEF: | 4000/4000 | ||||||||||||
| Number: | 32491822 | ||||||||||||
| Card Effect Type(s): | Summon/Trigger/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Misc Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Sacred Beasts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Sacred Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Facts about Hamon, Lord of Striking ThunderRDF feed
| ATK | 4,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Sacred Beasts + |
| Archetypes Support | No Entry + |
| Attack | Control Attack Target + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Number | 32491822 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Hamon,Gospodar Neobične Grmljavine + |
| DEF | 4,000 + |
| Effect type | Summoning Conditions +, Trigger Monster Effects +, and Continuous Monster Effects + |
| English Name | Hamon, Lord of Striking Thunder + |
| French Name | Hamon, Seigneur du Tonnerre Fracassant + |
| Fusion Material | No Entry + |
| German Name | Hamon, Herr des tosenden Donners + |
| Italian Name | Hamon, Signore del Tuono Fragoroso + |
| Japanese Name | 降雷皇ハモン + |
| Level | 10 + |
| Life Points | Damages your opponent + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 3 face-up Continuous Spell Cards you control to the Graveyard. When this card destroys your opponent's monster by battle and sends it to the Graveyard, inflict 1000 points of damage to your opponent. While you control this face-up Defense Position card, your opponent cannot select another monster as an attack target. r Cards|monster]] as an attack target. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and World Championship 2006 Promos + |
| Misc | Sends from field to Graveyard + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Kouraiou Hamon + |
| Portuguese Name | Hamon, Senhor do Impressionante Trovão + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Hamon, Señor del Trueno Golpeador + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Nomi + |
| Support | No Entry + |
| Swedish Name | Den Slagna Åskans Härskaren, Hamon + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Descending Thunder Emperor Hamon + |
| Type | Thunder + |
| Vietnamese Name | Hamon, Chúa Tể Sấm Sét + |
| WC6 Status | Unlimited + |

