Neo-Spacian Grand Mole
From Yu-Gi-Oh!
| Neo-Spacian Grand Mole | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Neo-Spacian Grand Mole | ||||||
| | Taupe Géante Néo-Spacien | ||||||
| | Neo-Weltraum Grand Mole | ||||||
| | Grandiosa Talpa Neo-Spaziale | ||||||
| | Gran Topo Neo-Espacial | ||||||
| | N・グラン・モール | ||||||
| | | ||||||
| | Neosupēshian Guran Mōru | ||||||
| Attribute: | EARTH | ||||||
| Types: | Rock/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 900/300 | ||||||
| Number: | 80344569 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Returning Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

