Guardian Sphinx
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Guardian Sphinx | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Guardian Sphinx | ||||||
| الحارس أبو الهول | |||||||
| | Wächter-Sphinx | ||||||
| | Sfinge Guardiana | ||||||
| | Esfinge Guardiã | ||||||
| | 守護者スフィンクス | ||||||
| | ガーディアンスフィンクス | ||||||
| | Gādian Sufinkusu | ||||||
| Attribute: | EARTH | ||||||
| Types: | Rock/Effect | ||||||
| Level: | Level 5 | ||||||
| ATK/DEF: | 1700/2400 | ||||||
| Number: | 40659562 | ||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Action Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| Guardians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Sphinx | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Guardian SphinxRDF feed
| ATK | 1,700 + |
| Actions | Returns from field to hand +, and Flips itself face-down + |
| Anti-Support | No Entry + |
| Arabic Name | الحارس أبو الهول + |
| Archetype Related | No Entry + |
| Archetypes | Guardians +, and Sphinx + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 40659562 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 2,400 + |
| Effect type | Ignition Monster Effects +, and Trigger Monster Effects + |
| English Name | Guardian Sphinx + |
| Fusion Material | No Entry + |
| German Name | Wächter-Sphinx + |
| Italian Name | Sfinge Guardiana + |
| Japanese Kana Name | ガーディアンスフィンクス + |
| Japanese Name | 守護者スフィンクス + |
| Level | 5 + |
| Life Points | No Entry + |
| Lore | Once per turn during your [[Main Phase … Once per turn during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return all monsters on your opponent's side of the field to the owner's hand. field]] to the owner's hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, World Championship 2008 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Gādian Sufinkusu + |
| Portuguese Name | Esfinge Guardiã + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Rock + |
| Types | Rock +, and Effect + |
| Vietnamese Name | Nhân Sư Hộ vệ + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

