Grinder Golem
From Yu-Gi-Oh!
| Grinder Golem トーチ・ゴーレム | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Grinder Golem | ||||||
| | Golem Tritatutto | ||||||
| | トーチ・ゴーレム | ||||||
| | Torch Golem | ||||||
| | Torch Golem | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 3000/300 | ||||||
| Number: | 75732622 | ||||||
| Card Effect Type(s): | Summon | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Grinder GolemRDF feed

