Great White
From Yu-Gi-Oh!
| Great White グレート・ホワイト | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Great White | ||||||||||||
| | 大白鯊 | ||||||||||||
| | Großer Weißer | ||||||||||||
| | Μεγάλος λευκός | ||||||||||||
| | Mega Squalo Bianco | ||||||||||||
| | O Grande Branco | ||||||||||||
| | Gran Blanco | ||||||||||||
| | グレート・ホワイト | ||||||||||||
| | Gurēto Howaito | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Type: | Fish | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1600/800 | ||||||||||||
| Number: | 13429800 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 24 | ||||||
| Video Game Numbers | |||||||
| FMR: | #060 | DOR: | #459 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
Facts about Great WhiteRDF feed

