Gravekeeper's Assailant
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Gravekeeper's Assailant | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Gravekeeper's Assailant | ||||||
| سفّاكة حُماة القبر | |||||||
| | 護墓之暗殺者 | ||||||
| | Ubojica Čuvara Groblja | ||||||
| | Grabwächters Attentäter | ||||||
| | Assalitore - Custode di Tombe | ||||||
| | 묘지기의 암살자 | ||||||
| | 墓守の暗殺者 | ||||||
| | はかもりのアサシン | ||||||
| | Hakamori no Asashin | ||||||
| | Gravekeeper's Assassin | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1500/1500 | ||||||
| Number: | 25262697 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Gravekeeper's | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Gravekeeper's AssailantRDF feed
| ATK | 1,500 + |
| Actions | Changes battle positions + |
| Anti-Support | No Entry + |
| Arabic Name | سفّاكة حُماة القبر + |
| Archetype Related | No Entry + |
| Archetypes | Gravekeeper's + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 25262697 + |
| Card Type | Effect Monsters + |
| Chinese Name | 護墓之暗殺者 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Ubojica Čuvara Groblja + |
| DEF | 1,500 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Gravekeeper's Assailant + |
| Fusion Material | No Entry + |
| German Name | Grabwächters Attentäter + |
| Italian Name | Assalitore - Custode di Tombe + |
| Japanese Kana Name | はかもりのアサシン + |
| Japanese Name | 墓守の暗殺者 + |
| Korean Name | 묘지기의 암살자 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | You cannot activate this card's [[Card … You cannot activate this card's effect unless "Necrovalley" is on the field. When this card declares an attack, you can change the battle position of 1 face-up monster on your opponent's side of the field. ent's side of the field. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Hakamori no Asashin + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Gravekeeper's Assassin + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 Status | Unlimited + |

