Gravedigger Ghoul
From Yu-Gi-Oh!
The Arabic name given is an approximation. (card names)
| Gravedigger Ghoul | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Gravedigger Ghoul | ||||||||||||||||||||||||||||||||||||
| الغول حفّار القبور | |||||||||||||||||||||||||||||||||||||
| | Goule Fossoyeur | ||||||||||||||||||||||||||||||||||||
| | Leichenfledderer | ||||||||||||||||||||||||||||||||||||
| | Spirito Scava-Tombe | ||||||||||||||||||||||||||||||||||||
| | 도굴꾼 구울 | ||||||||||||||||||||||||||||||||||||
| | Carniçal Violador de Túmulos | ||||||||||||||||||||||||||||||||||||
| | Sepulturero Espíritu Maligno | ||||||||||||||||||||||||||||||||||||
| | 墓掘りグール | ||||||||||||||||||||||||||||||||||||
| | はかほりグール | ||||||||||||||||||||||||||||||||||||
| | Hakahori Gūru | ||||||||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||||||||||||||
| Number: | 82542267 | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Duelist Legacy Volume.2 (DL2-084 - R) Phantom God (PG-60 - C) | |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Removed from Play Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 2
| ||||||
| Video Game Numbers | |||||||
| TSC: | #896
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited | GX02: | Unlimited | GX03: | Unlimited | ||
Facts about Gravedigger GhoulRDF feed

