Gokibore
From Yu-Gi-Oh!
| Gokibore ゴキボール | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Gokibore | ||||||||||||||||||
| | Gokibore | ||||||||||||||||||
| | Gokibore | ||||||||||||||||||
| | ゴキボール | ||||||||||||||||||
| | Gokibōru | ||||||||||||||||||
| | Roachball | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Insect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1200/1400 | ||||||||||||||||||
| Number: | 15367030 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s): | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| WC6 DP Cost: | 500 | ||||||
| Video Game Numbers | |||||||
| FMR: | #054 | DOR: | #399 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about GokiboreRDF feed
| ATK | 1,200 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 15367030 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,400 + |
| DOR Deck Cost | 26 + |
| DOR number | 399 + |
| English Name | Gokibore + |
| FMR Status | Unlimited + |
| FMR number | 054 + |
| GX03 Status | Unlimited + |
| German Name | Gokibore + |
| Japanese Name | ゴキボール + |
| Level | 4 + |
| Lore | A large, spherical roach that attacks its enemies by rolling over them. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, SDD +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Gokibōru + |
| Portuguese Name | Gokibore + |
| SDD Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Roachball + |
| Type | Insect + |
| Types | Insect + |
| WC6 DP Cost | 500 + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

