Goggle Golem
Page Help0
63,825pages on
this wiki
this wiki
The Greek name given is not official. (card names)
| Goggle Golem | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300px | |||||||||||||||||||||
| Goggle Golem | |||||||||||||||||||||
| Punk Golem | |||||||||||||||||||||
| Brillengolem | |||||||||||||||||||||
| Γιγάντιο Γκόλεμ | |||||||||||||||||||||
| Goggle Golem | |||||||||||||||||||||
| Golem de Óculos | |||||||||||||||||||||
| Kyojin Gōguru | |||||||||||||||||||||
| Giant Goggle | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Rock/Gemini | ||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||
| ATK/DEF | 1500/500 | ||||||||||||||||||||
| Card Number | 21155323 | ||||||||||||||||||||
| Card effect types | Continuous, Continuous, Continuous | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | GX04 | Unlimited | ||||