Goddess with the Third Eye
From Yu-Gi-Oh!
| Goddess with the Third Eye | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Goddess with the Third Eye | ||||||||||||||||||||||||||||||||||||
| | 心眼的女神 | ||||||||||||||||||||||||||||||||||||
| | Déesse au 3ème Œil | ||||||||||||||||||||||||||||||||||||
| | Göttin mit dem Dritten Auge | ||||||||||||||||||||||||||||||||||||
| | 心眼の女神 | ||||||||||||||||||||||||||||||||||||
| | Shingan no Megami | ||||||||||||||||||||||||||||||||||||
| | Goddess of the Mind's Eye | ||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1200/1000 | ||||||||||||||||||||||||||||||||||||
| Number: | 53493204 | ||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP097 - C) Booster Chronicle (BC-51 - R) Booster R3 (B3-11 - C) | |||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 121 | DOR Deck Cost: | 22 | ||||
| Video Game Numbers | |||||||
| TSC: | #109
| DOR: | #369 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Goddess with the Third EyeRDF feed

