Goblin of Greed
Page Help0
63,765pages on
this wiki
this wiki
The Arabic, Croatian and Greek names given are not official.
| Goblin of Greed |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Goblin of Greed | |||||||||||||||||||||||||||||
| غول الطّمع | |||||||||||||||||||||||||||||
| Goblin Pohlepe | |||||||||||||||||||||||||||||
| Gieriger Goblin | |||||||||||||||||||||||||||||
| Καλικάντζαρος της Απληστίας | |||||||||||||||||||||||||||||
| Goblin dell'Avidità | |||||||||||||||||||||||||||||
| Duende da Ganância | |||||||||||||||||||||||||||||
| ごうよくゴブリン | |||||||||||||||||||||||||||||
| 強欲ゴブリン | |||||||||||||||||||||||||||||
| Gōyoku Goburin | |||||||||||||||||||||||||||||
| Greed Goblin | |||||||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||||||
| Types | Fiend/Effect | ||||||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 1000/1800 | ||||||||||||||||||||||||||||
| Card Number | 00425934 | ||||||||||||||||||||||||||||
| Card effect types | Continuous | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| GX02 | Unlimited | ||||||
| ||||||||||||||||
