Goblin King
From Yu-Gi-Oh!
| Goblin King キングゴブリン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Goblin King | ||||||
| ملك الغيلان | |||||||
| | キングゴブリン | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | 1 | ||||||
| ATK/DEF: | 0/0 | ||||||
| Number: | 18590133 | ||||||
| Card Effect Type(s): | Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Ancient Sanctuary (Card Number: AST-031) Dark Revelation Volume 2 (Card Number: DR2-EN143) | |||||||
| OCG Set(s):
Expert Edition Volume.2 (Card Number: EE2-JP143) Sanctuary of the Sky (Card Number: 308-031) | |||||||
| Video Game Set(s):
Video Games:
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

