Gigaplant
From Yu-Gi-Oh!
| Gigaplant ギガプラント | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Gigaplant | ||||||||||||
| | 巨型植物 | ||||||||||||
| | Gigaplante | ||||||||||||
| | Gigapflanze | ||||||||||||
| | Gigapianta | ||||||||||||
| | 기가플랜트 | ||||||||||||
| | Gigaplanta | ||||||||||||
| | Gigaplanta | ||||||||||||
| | ギガプラント | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Plant/Gemini | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 2400/1200 | ||||||||||||
| Number: | 53257892 | ||||||||||||
| Card Effect Type(s): | Continuous/Ignition | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
The Chinese, Irish and Portuguese names given are approximations.
Facts about GigaplantRDF feed
| ATK | 2,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 53257892 + |
| Card Type | Effect Monsters + |
| Chinese Name | 巨型植物 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 1,200 + |
| Effect type | Continuous Monster Effects +, and Ignition Monster Effects + |
| English Name | Gigaplant + |
| French Name | Gigaplante + |
| Fusion Material | No Entry + |
| German Name | Gigapflanze + |
| Irish Name | Planda Ullmhór + |
| Italian Name | Gigapianta + |
| Japanese Name | ギガプラント + |
| Korean Name | 기가플랜트 + |
| Level | 6 + |
| Life Points | No Entry + |
| Lore | This card is treated as a [[Normal Monster … This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● Once per turn, you can Special Summon 1 Insect-Type or Plant-Type monster from your hand or Graveyard. ter]] from your hand or Graveyard. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Gemini Monsters + |
| OCG Status | Unlimited + |
| Portuguese Name | Gigaplanta + |
| RFP | No Entry + |
| Spanish Name | Gigaplanta + |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, and Special Summons from your Graveyard + |
| Support | Insect +, and Plant + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Plant + |
| Types | Plant +, and Gemini + |
| YGOO Status | Unlimited + |

