Gigantic Cephalotus
From Yu-Gi-Oh!
| Gigantic Cephalotus ギガント・セファロタス | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Gigantic Cephalotus | ||||||||||||||||||||||||
| | Plante Carnivore Géante | ||||||||||||||||||||||||
| | Gigantischer Zwergkrug | ||||||||||||||||||||||||
| | Cephalotus Gigante | ||||||||||||||||||||||||
| | Grande Planta Carnívora | ||||||||||||||||||||||||
| | Planta Carnívora Gigante | ||||||||||||||||||||||||
| | ギガント・セファロタス | ||||||||||||||||||||||||
| | Giganto Sefarotasu | ||||||||||||||||||||||||
| | Gigant Cephalotus | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Plant/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1850/700 | ||||||||||||||||||||||||
| Number: | 82116191 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Gigantic CephalotusRDF feed

