Giga-Tech Wolf
From Yu-Gi-Oh!
| Giga-Tech Wolf ギガテック・ウルフ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Giga-Tech Wolf | ||||||||||||||||||
| | Loup Giga-Tech | ||||||||||||||||||
| | Gigatech-Wolf | ||||||||||||||||||
| | Lupo Tecnologico | ||||||||||||||||||
| | 기가테크 울프 | ||||||||||||||||||
| | Lobo Giga-Tecnológico | ||||||||||||||||||
| | Lobo Giga-Tecnológico | ||||||||||||||||||
| | ギガテック・ウルフ | ||||||||||||||||||
| | Gigatekku Urufu | ||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||
| Type: | Machine | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1200/1400 | ||||||||||||||||||
| Number: | 08471389 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN096 - C) Metal Raiders (MRD-096 - C) Metal Raiders (MRD-E096 - C) Métal Raiders (MRD-F096 - C) Metal Raiders (MRD-G096 - C) Metal Raiders (PMT-P096 - C) Metal Raiders (PMT-S096 - C) | |||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K096 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #517 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Giga-Tech WolfRDF feed

