Genin
From Yu-Gi-Oh!
| Genin ジャグラー | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Genin | ||||||||||||||||||||||||
| | Genin | ||||||||||||||||||||||||
| | ジャグラー | ||||||||||||||||||||||||
| | Jagurā | ||||||||||||||||||||||||
| | Juggler | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Type: | Spellcaster | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 600/900 | ||||||||||||||||||||||||
| Number: | 49370026 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 72 | DOR Deck Cost: | 20 | ||||
| Video Game Numbers | |||||||
| TSC: | #184
| DOR: | #041 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about GeninRDF feed
| ATK | 600 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Toon Monsters + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 49370026 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 900 + |
| DOR Deck Cost | 20 + |
| DOR number | 41 + |
| English Name | Genin + |
| Fusion Material | No Entry + |
| Japanese Name | ジャグラー + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | A creature that defeats its enemies using sleight-of-hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, The Sacred Cards Promos +, World Championship 2006 Promos +, DOR +, and Yu-Gi-Oh! Dark Duel Stories Promotional Cards + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Jagurā + |
| Portuguese Name | Genin + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TSC Deck Cost | 72 + |
| TSC Status | Unlimited + |
| TSC number | 184 + |
| Translated Name | Juggler + |
| Type | Spellcaster + |
| Types | Spellcaster + |
| WC6 Status | Unlimited + |

