Gem-Knight Topaz
Page Help0
63,804pages on
this wiki
this wiki
The Croatian, French, Greek, Portuguese and Thai names given are not official.
The Portuguese lore given is not official.
| Gem-Knight Topaz ジェムナイト・パーズ |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gem-Knight Topaz | |||||||||||||||||||||||||
| فارس الجوهرة - التوباز | |||||||||||||||||||||||||
| Draguljski Vitez Topaz | |||||||||||||||||||||||||
| Topaze, Chevalier-Gemmes | |||||||||||||||||||||||||
| Edelstein-Ritter Topas | |||||||||||||||||||||||||
| Paz Ιππότης των Πολύτιμων Λίθων | |||||||||||||||||||||||||
| Cavaliere-Gemma Topazio | |||||||||||||||||||||||||
| Cavaleiro Gema Topázio | |||||||||||||||||||||||||
| Caballero-Gema Topacio | |||||||||||||||||||||||||
| เจ็มไนท์ ปาซ | |||||||||||||||||||||||||
| ジェムナイト・パーズ | |||||||||||||||||||||||||
| Jemunaito Pāzu | |||||||||||||||||||||||||
| Gem-Knight Paz | |||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||
| Types | Thunder/Fusion/Effect | ||||||||||||||||||||||||
| Level |
6 | ||||||||||||||||||||||||
| ATK/DEF | 1800/1800 | ||||||||||||||||||||||||
| Card Number | 49597193 | ||||||||||||||||||||||||
| Fusion Material | "Gem-Knight Tourmaline" | ||||||||||||||||||||||||
| Materials | "Gem-Knight Tourmaline" + 1 "Gem-Knight" monster | ||||||||||||||||||||||||
| Card effect types | Summon, Continuous, Trigger | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| |||||||||||||||||||||||||||||||