Geartown
Page Help12
63,800pages on
this wiki
this wiki
The Arabic, Greek and Thai names given are not official. (card names)
| Geartown |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Geartown | |||||||||||||||||||||
| مدينة التّروس | |||||||||||||||||||||
| Mehanikljevo | |||||||||||||||||||||
| Ville des Engrenages | |||||||||||||||||||||
| Antriebsstadt | |||||||||||||||||||||
| Γραναζούπολη | |||||||||||||||||||||
| Città degli Ingranaggi | |||||||||||||||||||||
| 기어 타운 | |||||||||||||||||||||
| Cidade Engrenagem | |||||||||||||||||||||
| Pueblo Mecánico | |||||||||||||||||||||
| เกียร์ทาวน์ | |||||||||||||||||||||
| ギア・タウン | |||||||||||||||||||||
| 歯車街 | |||||||||||||||||||||
| Gia Taun | |||||||||||||||||||||
| Gear Town | |||||||||||||||||||||
| Type |
Spell Card | ||||||||||||||||||||
| Property |
Field | ||||||||||||||||||||
| Card Number | 37694547 | ||||||||||||||||||||
| Card effect types | Continuous, Trigger-like | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| ||||||||||||||||||||||||||||||||||
