Garma Sword
From Yu-Gi-Oh!
| Garma Sword ガルマソード | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Garma Sword | ||||||||||||||||||
| سيف غارما | |||||||||||||||||||
| | Espada Garma | ||||||||||||||||||
| | Espada Garma | ||||||||||||||||||
| | ガルマソード | ||||||||||||||||||
| | Garuma Sōdo | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Ritual | ||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||
| ATK/DEF: | 2550/2150 | ||||||||||||||||||
| Number: | 90844184 | ||||||||||||||||||
| Ritual Spell Card Required: | "Garma Sword Oath" | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 255 | DOR Deck Cost: | 47 | ||||
| Video Game Numbers | |||||||
| TSC: | #716
| DOR: | #148 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Garma SwordRDF feed
| ATK | 2,550 + |
| Arabic Name | سيف غارما + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 90844184 + |
| Card Type | Ritual Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 2,150 + |
| DOR Deck Cost | 47 + |
| DOR number | 148 + |
| English Name | Garma Sword + |
| Japanese Name | ガルマソード + |
| Level | 7 + |
| Lore | This card can only be Ritual Summoned with the Ritual Spell Card, "Garma Sword Oath". |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Garuma Sōdo + |
| Portuguese Name | Espada Garma + |
| Spanish Name | Espada Garma + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 255 + |
| TSC Status | Unlimited + |
| TSC number | 716 + |
| Type | Warrior + |
| Types | Warrior +, and Ritual + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

