Gaia the Dragon Champion (Bandai)
From Yu-Gi-Oh!
| Gaia the Dragon Champion 竜騎士ガイア | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Gaia the Dragon Champion | ||||||||||||
| | Gaïa le Dragon Champion | ||||||||||||
| | Gaia, Drachenchampion | ||||||||||||
| | 竜騎士ガイア | ||||||||||||
| | Dragon Knight Gaia | ||||||||||||
| Rule: | ~RULE ➃~ To determine the result of the battle, compare the ATK of your attacking monster with the DEF of the attacked monster. | ||||||||||||
| Type: | Dragon Magic | ||||||||||||
| Level: | Level 7 | ||||||||||||
| ATK/DEF: | 2600/2500 | ||||||||||||
Lore(s):
| |||||||||||||
| Bandai Sets:
| |||||||||||||
| Card Game Counterpart: | Gaia the Dragon Champion | ||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Gaia the Dragon Champion (Bandai)RDF feed
| ATK | 2,600 + |
| Bandai Rule | 4 + |
| Card Image | |
| Card Type | Normal Monsters + |
| Class 1 | Bandai + |
| DEF | 2,500 + |
| English Name | Gaia the Dragon Champion + |
| French Name | Gaïa le Dragon Champion + |
| German Name | Gaia, Drachenchampion + |
| Japanese Name | 竜騎士ガイア + |
| Level | 7 + |
| Lore | The union of the cursed dragon and Gaia! |
| Translated Name | Dragon Knight Gaia + |
| Types | Dragon Magic + |

