Gaap the Divine Soldier
Page Help0
63,804pages on
this wiki
this wiki
Revision as of 21:25, June 3, 2012 by WinterNightmare (Talk | contribs)
The Greek and Portuguese names given are not official.
| Gaap the Divine Soldier | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaap the Divine Soldier | |||||||||||||||||||||
| Gaap, Maître de la Guerre | |||||||||||||||||||||
| Gaap der göttliche Soldat | |||||||||||||||||||||
| Gaap ο Θεϊκός Στρατιώτης | |||||||||||||||||||||
| Gaap il Soldato Divino | |||||||||||||||||||||
| Gaap o Soldado Divino | |||||||||||||||||||||
| Gaap el Soldado Divino | |||||||||||||||||||||
| Gunshin Gāpu | |||||||||||||||||||||
| War God Garp | |||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||
| Types | Fiend/Effect | ||||||||||||||||||||
| Level |
6 | ||||||||||||||||||||
| ATK/DEF | 2200/2000 | ||||||||||||||||||||
| Card Number | 37955049 | ||||||||||||||||||||
| Card effect types | Continuous, Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Manga | |||||||
|---|---|---|---|---|---|---|---|
| R | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||