Dark Armed Dragon
From Yu-Gi-Oh!
(Redirected from GLD2-EN031)
The Arabic, Bulgarian, Chinese, Croatian, Greek, Irish, Polish, Portuguese, Turkish, and Vietnamese names given are approximations.
| Dark Armed Dragon ダーク・アームド・ドラゴン | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Dark Armed Dragon | ||||||||||||||||||||||||||||||
| التنّين المسلّح الظّلاميّ | |||||||||||||||||||||||||||||||
| | 暗黑武裝龍 | ||||||||||||||||||||||||||||||
| | Mračni Naoružani Zmaj | ||||||||||||||||||||||||||||||
| | Dragon Armé des Ténèbres | ||||||||||||||||||||||||||||||
| | Finsterer Bewaffneter Drache | ||||||||||||||||||||||||||||||
| | Σκοτεινός Οπλισμένος Δράκος | ||||||||||||||||||||||||||||||
| | Drago Armato Oscuro | ||||||||||||||||||||||||||||||
| | 다크암드드래곤 | ||||||||||||||||||||||||||||||
| | Dragão Armado Negro | ||||||||||||||||||||||||||||||
| | Dragón Armado Oscuro | ||||||||||||||||||||||||||||||
| | ดาร์ค อาร์มด์ ดราก้อน | ||||||||||||||||||||||||||||||
| | ダーク・アームド・ドラゴン | ||||||||||||||||||||||||||||||
| | Dāku Āmudo Doragon | ||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||
| Types: | Dragon/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2800/1000 | ||||||||||||||||||||||||||||||
| Number: | 65192027 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Dark Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Armed Dragon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Featured Card
Professor Viper hates a lot of things. One thing he doesn't hate is this card; It has been featured on the Main Page. |
Facts about Dark Armed DragonRDF feed
| ATK | 2,800 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | التنّين المسلّح الظّلاميّ + |
| Archetype Related | No Entry + |
| Archetypes | Dark counterparts +, and Armed Dragon + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Bulgarian Name | Тъмният Брониран Дракон + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 65192027 + |
| Card Type | Effect Monsters + |
| Chinese Name | 暗黑武裝龍 + |
| Class 1 | Official + |
| Counters | No Entry + |
| Croatian Name | Mračni Naoružani Zmaj + |
| DEF | 1,000 + |
| Effect type | Summoning Conditions +, and Ignition Monster Effects + |
| English Name | Dark Armed Dragon + |
| French Name | Dragon Armé des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Finsterer Bewaffneter Drache + |
| Greek Name | Σκοτεινός Οπλισμένος Δράκος + |
| Irish Name | Dragan Armtha Dorcha + |
| Italian Name | Drago Armato Oscuro + |
| Japanese Name | ダーク・アームド・ドラゴン + |
| Korean Name | 다크암드드래곤 + |
| Level | 7 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by having exactly 3 DARK monsters in your Graveyard. You can remove from play 1 DARK monster from your Graveyard to destroy 1 card on the field. y]] 1 card on the field. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Monster Cards +, Destroys Spell Cards +, and Destroys Trap Cards + |
| OCG Status | Limited + |
| Phonetic Name | Dāku Āmudo Doragon + |
| Polish Name | Mroczny Uzbrojony Smok + |
| Portuguese Name | Dragão Armado Negro + |
| RFP | Removes from Graveyard from play +, Removes from Graveyard from play for cost +, and Removes from your Graveyard from play + |
| Spanish Name | Dragón Armado Oscuro + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, and Nomi + |
| Support | DARK + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Thai Name | ดาร์ค อาร์มด์ ดราก้อน + |
| Turkish Name | Karanlık Zırhlı Ejderha + |
| Type | Dragon + |
| Types | Dragon +, and Effect + |
| Vietnamese Name | Ám Thiết Long + |
| YGOO Status | Unlimited + |

