Skyscraper
From Yu-Gi-Oh!
(Redirected from GLD2-DE038)
| Skyscraper | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Skyscraper | ||||||||||||||||||||||||
| ناطحة السحاب | |||||||||||||||||||||||||
| | Neboder | ||||||||||||||||||||||||
| | Gratte-Ciel | ||||||||||||||||||||||||
| | Wolkenkratzer | ||||||||||||||||||||||||
| | Grattacielo | ||||||||||||||||||||||||
| | Arranha-Céu | ||||||||||||||||||||||||
| | Rascacielos | ||||||||||||||||||||||||
| | 摩天楼 -スカイスクレイパー- | ||||||||||||||||||||||||
| | まてんろう -スカイスクレイパー- | ||||||||||||||||||||||||
| | Matenrō -Sukaisukureipā- | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Field | ||||||||||||||||||||||||
| Number: | 63035430 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Monster World Areas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Elemental Heroes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about SkyscraperRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | ناطحة السحاب + |
| Archetype Related | No Entry + |
| Archetypes | Monster World Areas + |
| Archetypes Support | Elemental Heroes + |
| Attack | No Entry + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 63035430 + |
| Card Type | Field Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Neboder + |
| English Name | Skyscraper + |
| French Name | Gratte-Ciel + |
| Fusion Material | No Entry + |
| German Name | Wolkenkratzer + |
| Hungarian Name | Felhőkarcoló + |
| Italian Name | Grattacielo + |
| Japanese Kana Name | まてんろう -スカイスクレイパー- + |
| Japanese Name | 摩天楼 -スカイスクレイパー- + |
| Life Points | No Entry + |
| Lore | When an "Elemental Hero" monster attacks, if its ATK is lower than the ATK of the attack target, the attacking monster gains 1000 ATK during damage calculation only. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Matenrō -Sukaisukureipā- + |
| Portuguese Name | Arranha-Céu + |
| RFP | No Entry + |
| Ruby Text | |
| S/T Class | Playing Field + |
| Spanish Name | Rascacielos + |
| Stats | Your monsters gain ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Field + |
| WC6 Status | Unlimited + |

